loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Federal Bank Mar 31, 2025 51.70 3.94 22.20
Reverse Repo-TREPS Mar 31, 2025 41.13 3.13 -7.92
Equity-Voltas Mar 31, 2025 35.76 2.72 15.50
Equity-Max Financial Mar 31, 2025 33.43 2.55 28.48
Equity-Mphasis Mar 31, 2025 33.10 2.52 28.76
Equity-Coromandel Inter Mar 31, 2025 32.23 2.45 24.18
Equity-Indian Hotels Co Mar 31, 2025 30.84 2.35 9.98
Equity-Coforge Mar 31, 2025 30.77 2.34 43.95
Equity-Dixon Technolog. Mar 31, 2025 29.27 2.23 -4.52
Equity-Fortis Health. Mar 31, 2025 27.58 2.10 13.98
Equity-Bharti Hexacom Mar 31, 2025 27.47 2.09 12.22
Equity-Suzlon Energy Mar 31, 2025 27.20 2.07 27.31
Equity-J K Cements Mar 31, 2025 27.23 2.07 12.38
Equity-Ipca Labs. Mar 31, 2025 25.72 1.96 18.22
Equity-Phoenix Mills Mar 31, 2025 25.53 1.94 6.15
Equity-Indian Bank Mar 31, 2025 25.37 1.93 11.76
Equity-Shriram Finance Mar 31, 2025 25.22 1.92 12.07
Equity-Max Healthcare Mar 31, 2025 25.24 1.92 22.61
Equity-Jindal Steel Mar 31, 2025 24.80 1.89 33.07
Equity-Info Edg.(India) Mar 31, 2025 23.90 1.82 17.13
Equity-Uno Minda Mar 31, 2025 22.73 1.73 13.94
Equity-Abbott India Mar 31, 2025 22.24 1.69 -5.15
Equity-Lupin Mar 31, 2025 22.12 1.68 14.73
Equity-CG Power & Ind Mar 31, 2025 21.41 1.63 -2.23
Equity-Persistent Sys Mar 31, 2025 21.38 1.63 -2.51
Equity-Solar Industries Mar 31, 2025 20.93 1.59 5.69
Equity-Crompton Gr. Con Mar 31, 2025 20.80 1.58 51.38
Equity-H P C L Mar 31, 2025 20.43 1.56 36.04
Equity-ZF Commercial Mar 31, 2025 20.10 1.53 20.59
Equity-BSE Mar 31, 2025 20.00 1.52 40.97
Equity-JSW Energy Mar 31, 2025 19.86 1.51 36.63
Equity-APL Apollo Tubes Mar 31, 2025 19.69 1.50 98.30
Equity-Bharat Electron Mar 31, 2025 19.55 1.49 22.36
Equity-Interglobe Aviat Mar 31, 2025 19.46 1.48 -1.38
Equity-CEAT Mar 31, 2025 18.89 1.44 49.30
Equity-Marico Mar 31, 2025 18.78 1.43 8.50
Equity-GE Vernova T&D Mar 31, 2025 18.60 1.42 24.53
Equity-Supreme Inds. Mar 31, 2025 18.68 1.42 -5.06
Equity-PB Fintech. Mar 31, 2025 18.08 1.38 94.71
Equity-L&T Technology Mar 31, 2025 17.62 1.34 14.30
Equity-K E C Intl. Mar 31, 2025 17.48 1.33 26.70
Equity-Quess Corp Mar 31, 2025 16.41 1.25 20.72
Equity-Muthoot Finance Mar 31, 2025 16.25 1.24 -5.70
Equity-TVS Motor Co. Mar 31, 2025 15.60 1.19 21.83
Equity-Emami Mar 31, 2025 14.96 1.14 9.43
Equity-SRF Mar 31, 2025 14.24 1.08 0.00
Equity-JSW Infrast Mar 31, 2025 14.09 1.07 53.39
Equity-Navin Fluo.Intl. Mar 31, 2025 13.83 1.05 18,100.26
Equity-Gokaldas Exports Mar 31, 2025 13.57 1.03 5.60
Equity-Jubilant Food. Mar 31, 2025 13.17 1.00 -38.13
Equity-Aurobindo Pharma Mar 31, 2025 13.05 0.99 9.66
Equity-Cholaman.Inv.&Fn Mar 31, 2025 12.93 0.98 20.62
Equity-Endurance Tech. Mar 31, 2025 12.88 0.98 28.98
Equity-SBI Cards Mar 31, 2025 12.58 0.96 45.84
Equity-Vishal Mega Mart Mar 31, 2025 11.77 0.90 4.02
Equity-Cummins India Mar 31, 2025 11.12 0.85 -20.85
Equity-AWFIS Space Mar 31, 2025 10.87 0.83 15.74
Equity-Greenply Industr Mar 31, 2025 10.54 0.80 4.99
Equity-Sumitomo Chemi. Mar 31, 2025 10.48 0.80 7.50
Equity-Campus Activewe. Mar 31, 2025 9.81 0.75 -21.56
Equity-Schaeffler India Mar 31, 2025 9.57 0.73 10.29
Equity-JK Lakshmi Cem. Mar 31, 2025 9.51 0.72 15.26
Equity-Trent Mar 31, 2025 8.98 0.68 -26.82
Equity-Aadhar Hsg. Fin. Mar 31, 2025 8.85 0.67 -36.19
Equity-Inventurus Knowl Mar 31, 2025 7.94 0.60 3.18
Equity-Power Fin.Corpn. Mar 31, 2025 7.04 0.54 -10.11
T Bills-TBILL-182D Mar 31, 2025 0.49 0.04 0.53
Net CA & Others-Net CA & Others Mar 31, 2025 -9.95 -0.69 -192.13